Girls 10/14 yrs 400m Free HDW - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Maisie MACARTNEY | 10 | Thanet Swim | | 5:14.26 | | 417 | |
| | 50m 34.86 | 100m 1:14.20 | 150m 1:54.63 | 200m 2:34.77 | 250m 3:15.25 | 300m 3:55.18 | 350m 4:34.73 | 400m 5:14.26 |
| 2. | Robyn MOON | 10 | Thanet Swim | | 5:19.60 | | 397 | |
| | 50m 37.06 | 100m 1:17.07 | 150m 1:58.22 | 200m 2:39.67 | 250m 3:20.94 | 300m 4:01.74 | 350m 4:42.87 | 400m 5:19.60 |
| 3. | Lauren BRADDON | 10 | Black Lion | | 5:20.19 | | 394 | |
| | 50m 37.26 | 100m 1:17.36 | 150m 1:58.51 | 200m 2:39.12 | 250m 3:20.25 | 300m 4:01.40 | 350m 4:42.61 | 400m 5:20.19 |
| 4. | Daisy ANDERSON | 10 | Dartford | | 5:25.53 | | 375 | |
| | 50m 36.40 | 100m 1:17.14 | 150m 1:58.91 | 200m 2:40.42 | 250m 3:22.19 | 300m 4:04.36 | 350m 4:45.90 | 400m 5:25.53 |
| 5. | Shannon DALLIGAN | 10 | Bexley | | 5:27.00 | | 370 | |
| | 50m 36.59 | 100m - | 150m 1:59.65 | 200m 2:41.56 | 250m - | 300m 4:05.12 | 350m 4:46.27 | 400m 5:27.00 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Caitlin FEARON | 11 | RTW Monson | | 4:46.42 | | 551 | |
| | 50m 31.67 | 100m 1:07.65 | 150m 1:44.21 | 200m 2:20.97 | 250m 2:58.10 | 300m 3:35.06 | 350m 4:11.94 | 400m 4:46.42 |
| 2. | Hannah WAIN | 11 | Dover Life | | 4:53.68 | | 511 | |
| | 50m 31.98 | 100m 1:08.54 | 150m 1:46.02 | 200m 2:23.75 | 250m 3:01.65 | 300m 3:39.51 | 350m 4:17.39 | 400m 4:53.68 |
| 3. | Bethan DAVIES | 11 | Bexley | | 5:01.21 | | 474 | |
| | 50m - | 100m - | 150m - | 200m 2:29.72 | 250m 3:08.69 | 300m 3:46.53 | 350m - | 400m 5:01.21 |
| 4. | Samantha ALLEN | 11 | Thanet Swim | | 5:07.31 | | 446 | |
| | 50m 34.66 | 100m - | 150m 1:52.31 | 200m - | 250m 3:14.48 | 300m - | 350m - | 400m 5:07.31 |
| 5. | Ruby WATERS | 11 | Beckenham | | 5:10.22 | | 434 | |
| | 50m 35.17 | 100m 1:14.00 | 150m 1:53.79 | 200m 2:33.99 | 250m 3:14.03 | 300m 3:53.94 | 350m 4:32.89 | 400m 5:10.22 |
| 6. | Imogen HAWKINS | 11 | Sevenoaks | | 5:10.43 | | 433 | |
| | 50m 35.43 | 100m 1:14.79 | 150m 1:54.65 | 200m 2:34.61 | 250m 3:14.48 | 300m 3:54.17 | 350m 4:33.97 | 400m 5:10.43 |
| 7. | Ninah STRYDOM | 11 | Sevenoaks | | 5:10.57 | | 432 | |
| | 50m 33.67 | 100m 1:12.16 | 150m 1:52.27 | 200m 2:32.62 | 250m 3:12.98 | 300m 3:53.16 | 350m 4:32.62 | 400m 5:10.57 |
| 8. | Jessie SILVER | 11 | Thanet Swim | | 5:12.72 | | 423 | |
| | 50m 34.97 | 100m 1:14.27 | 150m 1:54.26 | 200m 2:33.83 | 250m 3:14.15 | 300m 3:54.66 | 350m 4:34.86 | 400m 5:12.72 |
| 9. | Tamara-Elisa ELLIOTT | 11 | Beckenham | | 5:12.87 | | 423 | |
| | 50m 33.45 | 100m 1:11.50 | 150m 1:51.45 | 200m 2:32.45 | 250m 3:13.67 | 300m 3:54.42 | 350m 4:34.71 | 400m 5:12.87 |
| 10. | Katie ISAACS | 11 | Black Lion | | 5:15.42 | | 413 | |
| | 50m 34.76 | 100m 1:14.43 | 150m 1:54.81 | 200m 2:35.27 | 250m 3:15.91 | 300m 3:56.82 | 350m 4:36.69 | 400m 5:15.42 |
| 11. | Jade COATSWORTH | 11 | Sevenoaks | | 5:17.94 | | 403 | |
| | 50m 35.90 | 100m 1:15.31 | 150m 1:56.37 | 200m 2:37.37 | 250m 3:18.33 | 300m - | 350m 4:39.71 | 400m 5:17.94 |
| 12. | Kate GRANT | 11 | Beckenham | | 5:18.61 | | 400 | |
| | 50m 35.92 | 100m 1:15.34 | 150m 1:56.28 | 200m 2:36.87 | 250m 3:17.88 | 300m 3:59.53 | 350m 4:40.65 | 400m 5:18.61 |
| 13. | Elloise CLEMENTS | 11 | Thanet Swim | | 5:22.15 | | 387 | |
| | 50m 35.35 | 100m 1:15.40 | 150m 1:56.43 | 200m 2:37.47 | 250m 3:18.88 | 300m 4:00.25 | 350m 4:41.41 | 400m 5:22.15 |
| 14. | Rosanna ARNOLD | 11 | Maidstone | | 5:23.44 | | 383 | |
| | 50m 37.02 | 100m 1:17.12 | 150m 1:57.84 | 200m 2:38.73 | 250m 3:20.19 | 300m 4:01.53 | 350m 4:42.76 | 400m 5:23.44 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Anna BROOMFIELD | 12 | Black Lion | | 4:55.10 | | 504 | |
| | 50m 32.77 | 100m 1:08.79 | 150m 1:45.87 | 200m 2:23.48 | 250m 3:01.22 | 300m 3:39.40 | 350m 4:17.77 | 400m 4:55.10 |
| 2. | Ellie ABELA | 12 | Maidstone | | 4:57.89 | | 490 | |
| | 50m 32.89 | 100m 1:08.84 | 150m 1:46.53 | 200m 2:24.56 | 250m 3:03.07 | 300m 3:41.61 | 350m 4:20.23 | 400m 4:57.89 |
| 3. | Sophie LEWIS WARD | 12 | Beckenham | | 5:01.38 | | 473 | |
| | 50m 33.54 | 100m 1:10.97 | 150m 1:48.87 | 200m 2:27.62 | 250m 3:06.26 | 300m 3:45.23 | 350m 4:24.36 | 400m 5:01.38 |
| 4. | Lucy GRANT | 12 | Beckenham | | 5:06.40 | | 450 | |
| | 50m 33.61 | 100m 1:11.19 | 150m 1:50.45 | 200m 2:30.03 | 250m 3:09.80 | 300m 3:48.86 | 350m 4:28.18 | 400m 5:06.40 |
| 5. | Charlotte HOOK | 12 | Sevenoaks | | 5:10.18 | | 434 | |
| | 50m 35.11 | 100m 1:13.34 | 150m 1:53.39 | 200m 2:32.30 | 250m 3:12.39 | 300m 3:52.87 | 350m 4:32.30 | 400m 5:10.18 |
| 6. | Rachelle NAUDE | 12 | Maidstone | | 5:19.70 | | 396 | |
| | 50m 34.99 | 100m 1:14.93 | 150m 1:56.34 | 200m 2:37.01 | 250m 3:18.21 | 300m 3:59.18 | 350m 4:39.89 | 400m 5:19.70 |
| 7. | Natalie SMITH | 12 | Greenw Bo Ma | | 5:23.79 | | 381 | |
| | 50m 36.68 | 100m 1:17.20 | 150m 1:58.60 | 200m 2:39.40 | 250m 3:20.63 | 300m 4:01.88 | 350m 4:43.25 | 400m 5:23.79 |
| 8. | Charlotte GREGORY | 12 | Orpington OJ | | 5:30.43 | | 359 | |
| | 50m 37.11 | 100m 1:18.24 | 150m 2:01.11 | 200m 2:43.25 | 250m 3:26.35 | 300m 4:09.21 | 350m 4:50.65 | 400m 5:30.43 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Sophie WALLER | 13 | Dover Life | | 4:31.25 | | 649 | |
| | 50m 31.17 | 100m 1:04.36 | 150m 1:38.14 | 200m 2:12.54 | 250m 2:47.01 | 300m 3:21.85 | 350m 3:56.99 | 400m 4:31.25 |
| 2. | Sarah KEW | 13 | Sevenoaks | | 4:44.56 | | 562 | |
| | 50m 31.29 | 100m 1:06.69 | 150m 1:42.62 | 200m 2:18.22 | 250m 2:54.93 | 300m 3:31.63 | 350m 4:08.56 | 400m 4:44.56 |
| 3. | Becky MONAGHAN | 13 | Sevenoaks | | 4:44.80 | | 561 | |
| | 50m 31.62 | 100m 1:06.26 | 150m 1:41.86 | 200m 2:18.48 | 250m 2:55.13 | 300m 3:32.43 | 350m 4:09.34 | 400m 4:44.80 |
| 4. | Emily WOOD | 13 | Ashford Town | | 4:49.39 | | 534 | |
| | 50m 31.94 | 100m 1:07.83 | 150m 1:44.23 | 200m 2:21.69 | 250m 2:59.28 | 300m 3:36.36 | 350m 4:14.04 | 400m 4:49.39 |
| 5. | Georgia GARDINER | 13 | Co Cant'bury | | 4:51.05 | | 525 | |
| | 50m 32.61 | 100m 1:08.70 | 150m 1:45.31 | 200m 2:22.79 | 250m 2:59.66 | 300m 3:37.51 | 350m 4:14.87 | 400m 4:51.05 |
| 6. | Charlotte CHAPMAN | 13 | RTW Monson | | 4:51.58 | | 522 | |
| | 50m 32.26 | 100m 1:07.78 | 150m 1:44.92 | 200m 2:21.84 | 250m 2:59.09 | 300m 3:36.46 | 350m 4:12.84 | 400m 4:51.58 |
| 7. | Eleanor WEYMOUTH | 13 | Co Cant'bury | | 4:53.02 | | 515 | |
| | 50m 33.34 | 100m 1:09.54 | 150m 1:46.93 | 200m 2:24.51 | 250m 3:01.67 | 300m 3:39.33 | 350m 4:16.94 | 400m 4:53.02 |
| 8. | Kate RIDLEY | 13 | Orpington OJ | | 4:54.00 | | 510 | |
| | 50m 32.22 | 100m 1:07.73 | 150m 1:45.21 | 200m 2:22.24 | 250m 2:59.82 | 300m 3:38.34 | 350m 4:16.29 | 400m 4:54.00 |
| 9. | Kristyana PAPA-ADAMS | 13 | Thanet Swim | | 4:54.82 | | 505 | |
| | 50m 33.42 | 100m 1:10.38 | 150m 1:48.50 | 200m 2:26.76 | 250m 3:05.19 | 300m 3:42.71 | 350m 4:19.71 | 400m 4:54.82 |
| 10. | Chloe DOBB | 13 | Bromley | | 4:58.36 | | 488 | |
| | 50m 32.99 | 100m 1:09.45 | 150m 1:46.83 | 200m 2:24.52 | 250m 3:02.58 | 300m 3:40.96 | 350m 4:19.84 | 400m 4:58.36 |
| 11. | Isabelle MINTER-PAYE | 13 | Orpington OJ | | 4:59.29 | | 483 | |
| | 50m 33.17 | 100m 1:10.42 | 150m 1:48.27 | 200m 2:26.87 | 250m 3:05.41 | 300m 3:44.46 | 350m 4:22.62 | 400m 4:59.29 |
| 12. | Alexandra SCOTT | 13 | Ashford Town | | 4:59.72 | | 481 | |
| | 50m 32.98 | 100m 1:10.19 | 150m 1:48.21 | 200m 2:26.75 | 250m 3:05.09 | 300m 3:42.87 | 350m 4:20.87 | 400m 4:59.72 |
| 13. | Ashley HAMILTON | 13 | Beckenham | | 5:00.31 | | 478 | |
| | 50m 33.00 | 100m 1:08.99 | 150m 1:46.68 | 200m 2:25.33 | 250m 3:03.79 | 300m 3:42.98 | 350m 4:22.31 | 400m 5:00.31 |
| 14. | Olivia WYATT | 13 | Sevenoaks | | 5:01.33 | | 473 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:01.33 |
| 15. | Natasha WARR | 13 | Dartford | | 5:01.76 | | 471 | |
| | 50m 33.19 | 100m 1:10.25 | 150m 1:48.37 | 200m 2:26.85 | 250m 3:05.94 | 300m 3:45.47 | 350m 4:24.18 | 400m 5:01.76 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Laura CRAIG | 14 | Thanet Swim | | 4:38.84 | | 597 | |
| | 50m 31.96 | 100m 1:06.43 | 150m 1:41.50 | 200m 2:16.64 | 250m 2:52.22 | 300m 3:27.84 | 350m 4:03.74 | 400m 4:38.84 |
| 2. | Victoria WARD | 14 | Bromley | | 4:46.97 | | 548 | |
| | 50m 32.77 | 100m 1:08.13 | 150m 1:44.42 | 200m 2:19.91 | 250m 2:55.79 | 300m 3:31.58 | 350m 4:07.14 | 400m 4:46.97 |
| 3. | Annabelle KEPPEL-PALME | 14 | Maidstone | | 4:47.75 | | 544 | |
| | 50m 31.44 | 100m 1:07.24 | 150m 1:43.69 | 200m 2:21.05 | 250m 2:58.49 | 300m 3:35.30 | 350m 4:12.25 | 400m 4:47.75 |
| 4. | Sian ROWE | 14 | Beckenham | | 4:48.68 | | 538 | |
| | 50m 31.24 | 100m 1:07.18 | 150m 1:43.94 | 200m 2:21.24 | 250m 2:58.60 | 300m 3:36.00 | 350m 4:12.72 | 400m 4:48.68 |
| 5. | Alexandra REED | 14 | Sevenoaks | | 4:51.53 | | 523 | |
| | 50m 32.37 | 100m 1:08.32 | 150m 1:45.95 | 200m 2:22.95 | 250m 3:00.29 | 300m 3:37.86 | 350m 4:15.36 | 400m 4:51.53 |
| 6. | Molly DAWSON | 14 | Thanet Swim | | 4:53.06 | | 515 | |
| | 50m 33.29 | 100m 1:09.47 | 150m 1:46.17 | 200m 2:23.42 | 250m 3:01.11 | 300m 3:38.77 | 350m 4:16.77 | 400m 4:53.06 |
| 7. | Emily MCCLYMONT | 14 | Beckenham | | 4:56.71 | | 496 | |
| | 50m 33.06 | 100m 1:09.77 | 150m 1:47.43 | 200m 2:25.29 | 250m 3:03.33 | 300m 3:41.61 | 350m 4:19.75 | 400m 4:56.71 |
| 8. | Marie DEANE | 14 | Beckenham | | 4:57.93 | | 490 | |
| | 50m - | 100m 1:10.73 | 150m 1:48.63 | 200m 2:27.06 | 250m 3:05.62 | 300m 3:43.94 | 350m 4:21.78 | 400m 4:57.93 |
| 9. | Ellen SCHOLES | 14 | Bromley | | 4:58.30 | | 488 | |
| | 50m 33.78 | 100m 1:10.71 | 150m 1:48.05 | 200m 2:26.78 | 250m 3:04.51 | 300m 3:42.71 | 350m 4:21.06 | 400m 4:58.30 |
| 10. | Phoebe GOOLD | 14 | Beckenham | | 5:01.26 | | 474 | |
| | 50m 32.52 | 100m 1:08.14 | 150m 1:45.46 | 200m 2:23.88 | 250m 3:02.84 | 300m 3:42.57 | 350m 4:22.19 | 400m 5:01.26 |
