Mens Open & MD 50 Breast - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver COE | 17 | Petts Wood | | 31.42 | | 518 | |
| 2. | Patrick HAM | 16 | Sevenoaks | | 31.46 | | 517 | |
| 3. | Jonathan GLENNY | 21 | Saxon Crown | | 31.90 | | 495 | |
| 4. | Jack DICKERSON | 16 | Orpington OJ | | 32.41 | | 472 | |
| 5. | Rohan GILES | 19 | Saxon Crown | | 32.47 | | 470 | |
| 6. | Kyriacos PAPA-ADAMS | 15 | Thanet Swim | | 32.73 | | 459 | |
| 7. | Ege SEVER | 17 | Co Cant'bury | | 32.74 | | 458 | |
| 8. | Benedict KELLEHER | 16 | Bromley | | 32.77 | | 457 | |
| 9. | Robert DEANE | 16 | Beckenham | | 33.26 | | 437 | |
| 10. | Joshua HILL | 18 | Hythe | | 33.33 | | 434 | |
| 11. | Phil BRADLEY | 43 | Gravesend | | 33.48 | | 428 | |
| 12. | Hamish WYATT | 15 | Sevenoaks | | 33.70 | | 420 | |
| 13. | Joseph SPEAR | 17 | Margate | | 33.75 | | 418 | |
| 14. | Henry KNIGHT | 16 | Beckenham | | 34.00 | | 409 | |
| 15. | Ben WALKER | 16 | Hythe | | 34.02 | | 408 | |
| 16. | David HOPKINS | 17 | Black Lion | | 34.07 | | 407 | |
| 17. | Tariq HAMZA | 16 | Sevenoaks | | 34.20 | | 402 | |
| 18. | Evan WATERS | 15 | Dover Life | | 34.28 | | 399 | |
| 19. | Lewis GROOMBRIDGE | 15 | Orpington OJ | | 34.43 | | 394 | |
| 19. | Christopher MILES | 18 | Orpington OJ | | 34.43 | | 394 | |
| 21. | Samuel BONIFACE | 17 | Maidstone | | 34.61 | | 388 | |
| 22. | Sam FENTON | 15 | RTW Monson | | 34.71 | | 384 | |
| 23. | Rhys GOLDHAWK | 18 | Margate | | 34.88 | | 379 | |
| 24. | Thomas DANE | 15 | Ashford Town | | 35.14 | | 371 | |
| 25. | Edward MORIARTY | 16 | Beckenham | | 35.23 | | 368 | |
| 26. | Callum RYAN | 15 | RTW Monson | | 35.40 | | 362 | |
| 27. | James KENNEDY | 16 | Maidstone | | 35.73 | | 352 | |
| 28. | Joel LEVINE | 15 | Saxon Crown | | 35.79 | | 351 | |
| 29. | Tom HORDLE | 16 | Sevenoaks | | 35.87 | | 348 | |
| 29. | Andrew JENKINS | 16 | Maidstone | | 35.87 | | 348 | |
| 31. | Alexander PICKSLEY | 17 | Greenwich | | 35.92 | | 347 | |
| 32. | Josh MONAGHAN-COOMBES | 14 | Greenwich | 8 | 53.44 | | 105 | |
| | Conor MIDDLETON | 16 | Erith & Dist | | DNC | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Kyriacos PAPA-ADAMS | 15 | Thanet Swim | | 32.73 | | 459 | |
| 2. | Hamish WYATT | 15 | Sevenoaks | | 33.70 | | 420 | |
| 3. | Evan WATERS | 15 | Dover Life | | 34.28 | | 399 | |
| 4. | Lewis GROOMBRIDGE | 15 | Orpington OJ | | 34.43 | | 394 | |
| 5. | Sam FENTON | 15 | RTW Monson | | 34.71 | | 384 | |
| 6. | Thomas DANE | 15 | Ashford Town | | 35.14 | | 371 | |
| 7. | Callum RYAN | 15 | RTW Monson | | 35.40 | | 362 | |
| 8. | Joel LEVINE | 15 | Saxon Crown | | 35.79 | | 351 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Patrick HAM | 16 | Sevenoaks | | 31.46 | | 517 | |
| 2. | Jack DICKERSON | 16 | Orpington OJ | | 32.41 | | 472 | |
| 3. | Benedict KELLEHER | 16 | Bromley | | 32.77 | | 457 | |
| 4. | Robert DEANE | 16 | Beckenham | | 33.26 | | 437 | |
| 5. | Henry KNIGHT | 16 | Beckenham | | 34.00 | | 409 | |
| 6. | Ben WALKER | 16 | Hythe | | 34.02 | | 408 | |
| 7. | Tariq HAMZA | 16 | Sevenoaks | | 34.20 | | 402 | |
| 8. | Edward MORIARTY | 16 | Beckenham | | 35.23 | | 368 | |
| 9. | James KENNEDY | 16 | Maidstone | | 35.73 | | 352 | |
| 10. | Tom HORDLE | 16 | Sevenoaks | | 35.87 | | 348 | |
| 10. | Andrew JENKINS | 16 | Maidstone | | 35.87 | | 348 | |
| | Conor MIDDLETON | 16 | Erith & Dist | | DNC | | | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Patrick HAM | 16 | Sevenoaks | | 31.46 | | 517 | |
| 2. | Jack DICKERSON | 16 | Orpington OJ | | 32.41 | | 472 | |
| 3. | Kyriacos PAPA-ADAMS | 15 | Thanet Swim | | 32.73 | | 459 | |
| 4. | Benedict KELLEHER | 16 | Bromley | | 32.77 | | 457 | |
| 5. | Robert DEANE | 16 | Beckenham | | 33.26 | | 437 | |
| 6. | Hamish WYATT | 15 | Sevenoaks | | 33.70 | | 420 | |
| 7. | Henry KNIGHT | 16 | Beckenham | | 34.00 | | 409 | |
| 8. | Ben WALKER | 16 | Hythe | | 34.02 | | 408 | |
| 9. | Tariq HAMZA | 16 | Sevenoaks | | 34.20 | | 402 | |
| 10. | Evan WATERS | 15 | Dover Life | | 34.28 | | 399 | |
| 11. | Lewis GROOMBRIDGE | 15 | Orpington OJ | | 34.43 | | 394 | |
| 12. | Sam FENTON | 15 | RTW Monson | | 34.71 | | 384 | |
| 13. | Thomas DANE | 15 | Ashford Town | | 35.14 | | 371 | |
| 14. | Edward MORIARTY | 16 | Beckenham | | 35.23 | | 368 | |
| 15. | Callum RYAN | 15 | RTW Monson | | 35.40 | | 362 | |
| 16. | James KENNEDY | 16 | Maidstone | | 35.73 | | 352 | |
| 17. | Joel LEVINE | 15 | Saxon Crown | | 35.79 | | 351 | |
| 18. | Tom HORDLE | 16 | Sevenoaks | | 35.87 | | 348 | |
| 18. | Andrew JENKINS | 16 | Maidstone | | 35.87 | | 348 | |
| 20. | Josh MONAGHAN-COOMBES | 14 | Greenwich | 8 | 53.44 | | 105 | |
| | Conor MIDDLETON | 16 | Erith & Dist | | DNC | | | |
17/18 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver COE | 17 | Petts Wood | | 31.42 | | 518 | |
| 2. | Ege SEVER | 17 | Co Cant'bury | | 32.74 | | 458 | |
| 3. | Joshua HILL | 18 | Hythe | | 33.33 | | 434 | |
| 4. | Joseph SPEAR | 17 | Margate | | 33.75 | | 418 | |
| 5. | David HOPKINS | 17 | Black Lion | | 34.07 | | 407 | |
| 6. | Christopher MILES | 18 | Orpington OJ | | 34.43 | | 394 | |
| 7. | Samuel BONIFACE | 17 | Maidstone | | 34.61 | | 388 | |
| 8. | Rhys GOLDHAWK | 18 | Margate | | 34.88 | | 379 | |
| 9. | Alexander PICKSLEY | 17 | Greenwich | | 35.92 | | 347 | |
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | FINA Pt | |
| 1. | Oliver COE | 17 | Petts Wood | | 31.42 | | 518 | |
| 2. | Patrick HAM | 16 | Sevenoaks | | 31.46 | | 517 | |
| 3. | Jonathan GLENNY | 21 | Saxon Crown | | 31.90 | | 495 | |
| 4. | Jack DICKERSON | 16 | Orpington OJ | | 32.41 | | 472 | |
| 5. | Rohan GILES | 19 | Saxon Crown | | 32.47 | | 470 | |
| 6. | Kyriacos PAPA-ADAMS | 15 | Thanet Swim | | 32.73 | | 459 | |
| 7. | Ege SEVER | 17 | Co Cant'bury | | 32.74 | | 458 | |
| 8. | Benedict KELLEHER | 16 | Bromley | | 32.77 | | 457 | |
| 9. | Robert DEANE | 16 | Beckenham | | 33.26 | | 437 | |
| 10. | Joshua HILL | 18 | Hythe | | 33.33 | | 434 | |
| 11. | Phil BRADLEY | 43 | Gravesend | | 33.48 | | 428 | |
| 12. | Hamish WYATT | 15 | Sevenoaks | | 33.70 | | 420 | |
| 13. | Joseph SPEAR | 17 | Margate | | 33.75 | | 418 | |
| 14. | Henry KNIGHT | 16 | Beckenham | | 34.00 | | 409 | |
| 15. | Ben WALKER | 16 | Hythe | | 34.02 | | 408 | |
| 16. | David HOPKINS | 17 | Black Lion | | 34.07 | | 407 | |
| 17. | Tariq HAMZA | 16 | Sevenoaks | | 34.20 | | 402 | |
| 18. | Evan WATERS | 15 | Dover Life | | 34.28 | | 399 | |
| 19. | Lewis GROOMBRIDGE | 15 | Orpington OJ | | 34.43 | | 394 | |
| 19. | Christopher MILES | 18 | Orpington OJ | | 34.43 | | 394 | |
| 21. | Samuel BONIFACE | 17 | Maidstone | | 34.61 | | 388 | |
| 22. | Sam FENTON | 15 | RTW Monson | | 34.71 | | 384 | |
| 23. | Rhys GOLDHAWK | 18 | Margate | | 34.88 | | 379 | |
| 24. | Thomas DANE | 15 | Ashford Town | | 35.14 | | 371 | |
| 25. | Edward MORIARTY | 16 | Beckenham | | 35.23 | | 368 | |
| 26. | Callum RYAN | 15 | RTW Monson | | 35.40 | | 362 | |
| 27. | James KENNEDY | 16 | Maidstone | | 35.73 | | 352 | |
| 28. | Joel LEVINE | 15 | Saxon Crown | | 35.79 | | 351 | |
| 29. | Tom HORDLE | 16 | Sevenoaks | | 35.87 | | 348 | |
| 29. | Andrew JENKINS | 16 | Maidstone | | 35.87 | | 348 | |
| 31. | Alexander PICKSLEY | 17 | Greenwich | | 35.92 | | 347 | |
| 32. | Josh MONAGHAN-COOMBES | 14 | Greenwich | 8 | 53.44 | | 105 | |
| | Conor MIDDLETON | 16 | Erith & Dist | | DNC | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Josh MONAGHAN-COOMBES | 14 | Greenwich | 8 | 53.44 | | 237 | |