Login
I've forgotten my password
Kent County Amateur Swimming Association Kent County
Amateur Swimming Association

KCASA Swimming Championships: Galas 12 & 13

8th March 2015

Gala 12

Sunday 8 March Crystal Palace TBA

701 Ladies Open 4x100m Free HDW
702 Mens Open 4x100m Med HDW
703 Girls 9/10 4x50m Med Heats
704 Boys 9/10 4x50m Free Heats
705 Girls 13/14 4x50m Free Heats
706 Boys 13/14 4x50m Med Heats
707 Girls 15/16 4x50m Med Heats
708 Boys 15/16 4x50m Free Heats
709 Girls 11/12 4x50m Free Heats
710 Boys 11/12 4x50m Med Heats
711 Girls Junior 4x50m Med Heats
712 Boys Junior 4x50m Free Heats
15 Minute Break
713 Girls 9/10 4x50m Med Final
714 Boys 9/10 4x50m Free Final
715 Girls 15/16 4x50m Med Final
716 Boys 15/16 4x50m Free Final
717 Girls 13/14 4x50m Free Final
718 Boys 13/14 4x50m Med Final
719 Girls 11/12 4x50m Free Final
720 Boys 11/12 4x50m Med Final
721 Girls Junior 4x50m Med Final
722 Boys Junior 4x50m Free Final

Gala 13

Sunday 8 Mar Crystal Palace Start Time TBA

723 Ladies Open 4x100m Med HDW
724 Mens Open 4x100m Free HDW
725 Girls 9/10 4x50m Free Heats
726 Boys 9/10 4x50m Med Heats
727 Girls 13/14 4x50m Med Heats
728 Boys 13/14 4x50m Free Heats
729 Girls 15/16 4x50m Free Heats
730 Boys 15/16 4x50m Med Heats
731 Girls 11/12 4x50m Med Heats
732 Boys 11/12 4x50m Free Heats
733 Girls Junior 4x50m Free Heats
734 Boys Junior 4x50m Med Heats
15 Minute Break
735 Girls 9/10 4x50m Free Final
736 Boys 9/10 4x50m Med Final
737 Girls 15/16 4x50m Free Final
738 Boys 15/16 4x50m Med Final
739 Girls 13/14 4x50m Med Final
740 Boys 13/14 4x50m Free Final
741 Girls 11/12 4x50m Med Final
742 Boys 11/12 4x50m Free Final
743 Girls Junior 4x50m Free Final
744 Boys Junior 4x50m Med Final

Full Timetable


Kent County Amateur Swimming Association Swim England Affiliated County Swim England South East London Swimming Swim England British Swimming British Swimming Swimline Child Protection in Sport Unit