KCASA Swimming Champs 9/10 - Crystal Palace
6th February 2016, 13:00
Session 9 | Crystal Palace | Saturday 6-Feb | Warm-Up 13:00 Start 13:50 |
501 | Girls | 100m Fly | Heats |
502 | Boys | 200m Back | Heats |
503 | Girls 16+ | 100m Fly | Final |
504 | Girls 15 | 100m Fly | Final |
505 | Girls 14 | 100m Fly | Final |
506 | Girls 13 | 100m Fly | Final |
507 | Girls 12 | 100m Fly | Final |
508 | Girls 10/11 | 100m Fly | Final |
509 | Boys 16+ | 200m Back | Final |
510 | Boys 14/15 | 200m Back | Final |
511 | Boys 13&U | 200m Back | Final |
512 | Ladies Open | 100m Fly | Final |
Session 10 | Crystal Palace | Saturday 6-Feb | Warm-Up 16:25 Start 17:15 |
513 | Boys | 100m Back | Heats |
514 | Girls | 200m Fly | Heats |
515 | Boys 16+ | 100m Back | Final |
516 | Boys 15 | 100m Back | Final |
517 | Boys 14 | 100m Back | Final |
518 | Boys 13 | 100m Back | Final |
519 | Boys 12 | 100m Back | Final |
520 | Boys 10/11 | 100m Back | Final |
521 | Girls 16+ | 200m Fly | Final |
522 | Girls 14/15 | 200m Fly | Final |
523 | Girls 13&U | 200m Fly | Final |
524 | Mens Open | 100m Back | Final |
See below for the session entries and warm-up times
Venue | Warm-Up | Start-Time | |
Session 1 | CP | 13:00 | 13:50 |
Session 2 | CP | 16:25 | 17:15 |
Session 3 +4 combined | CP | 13:00 | 13:30 |
Session 5 | CP | 13:00 | 13:50 |
Session 6 | CP | 16:25 | 17:15 |
Session 7 | CP | 13:00 | 13:50 |
Session 8 | CP | 16:25 | 17:15 |
Session 9 | CP | 13:00 | 13:50 |
Session 10 | CP | 16:25 | 17:15 |
Session 11 | CP | 13:00 | 13:50 |
Session 12 | CP | 16:25 | 17:15 |
Session 13 | LAC | 10:00 | 11:00 |
Session 14 | LAC | 14:30 | 15:30 |
Session 15 | LAC | 10:00 | 11:00 |
Session 16 | LAC | 14:30 | 15:30 |
CP - Crystal Palace
LAC - London Aquatic Centre (Stratford)
Note Sessions 3+4 have been combined, there will be a 30 minute gap between the
finish of the boys 1500 and the girls 800m start.
The full list of all the accepted entries with appropriate times is here. Please print the relevant page for your club and ensure all swimmers and coaches know the relevant entries, times and venues.